Aquesta taula mostra els 100 cognoms més freqüents a Alemanya, ordenats per nombre de portadors. Les dades provenen de censos oficials i registres civils.
| # | Cognom | Portadors | Quota |
|---|---|---|---|
| 1 | Müller | 945.404 | |
| 2 | Schmidt | 711.024 | |
| 3 | Schneider | 436.230 | |
| 4 | Fischer | 372.558 | |
| 5 | Weber | 325.733 | |
| 6 | Meyer | 323.771 | |
| 7 | Wagner | 298.283 | |
| 8 | Becker | 279.689 | |
| 9 | Schulz | 278.306 | |
| 10 | Hoffmann | 275.089 | |
| 11 | Koch | 229.729 | |
| 12 | Richter | 228.926 | |
| 13 | Bauer | 224.180 | |
| 14 | Schäfer | 222.673 | |
| 15 | Klein | 199.652 | |
| 16 | Wolf | 194.405 | |
| 17 | Schröder | 188.859 | |
| 18 | Neumann | 179.675 | |
| 19 | Schwarz | 166.126 | |
| 20 | Braun | 164.772 | |
| 21 | Zimmermann | 162.733 | |
| 22 | Hofmann | 159.110 | |
| 23 | Lange | 159.049 | |
| 24 | Hartmann | 155.025 | |
| 25 | Krüger | 154.907 | |
| 26 | Krause | 150.983 | |
| 27 | Lehmann | 149.628 | |
| 28 | Schmitz | 148.465 | |
| 29 | Schmitt | 147.644 | |
| 30 | Meier | 147.597 | |
| 31 | Werner | 145.307 | |
| 32 | Schmid | 141.065 | |
| 33 | Schulze | 137.553 | |
| 34 | Maier | 134.372 | |
| 35 | Herrmann | 130.093 | |
| 36 | Mayer | 125.624 | |
| 37 | Köhler | 125.507 | |
| 38 | König | 125.182 | |
| 39 | Walter | 124.822 | |
| 40 | Huber | 122.614 | |
| 41 | Kaiser | 121.904 | |
| 42 | Peters | 121.871 | |
| 43 | Fuchs | 117.637 | |
| 44 | Möller | 113.584 | |
| 45 | Lang | 112.300 | |
| 46 | Scholz | 111.927 | |
| 47 | Jung | 106.330 | |
| 48 | Weiß | 104.983 | |
| 49 | Hahn | 103.492 | |
| 50 | Keller | 101.526 | |
| 51 | Berger | 100.333 | |
| 52 | Schubert | 99.839 | |
| 53 | Vogel | 99.746 | |
| 54 | Friedrich | 98.780 | |
| 55 | Frank | 96.568 | |
| 56 | Roth | 95.905 | |
| 57 | Winkler | 95.326 | |
| 58 | Günther | 94.874 | |
| 59 | Beck | 94.513 | |
| 60 | Lorenz | 93.306 | |
| 61 | Baumann | 87.598 | |
| 62 | Franke | 85.861 | |
| 63 | Albrecht | 84.739 | |
| 64 | Ludwig | 81.068 | |
| 65 | Winter | 80.908 | |
| 66 | Simon | 80.651 | |
| 67 | Schuster | 80.105 | |
| 68 | Schumacher | 79.777 | |
| 69 | Kraus | 78.896 | |
| 70 | Böhm | 78.636 | |
| 71 | Vogt | 77.061 | |
| 72 | Martin | 76.142 | |
| 73 | Stein | 75.376 | |
| 74 | Jäger | 74.486 | |
| 75 | Sommer | 74.064 | |
| 76 | Krämer | 73.859 | |
| 77 | Brandt | 72.387 | |
| 78 | Otto | 72.341 | |
| 79 | Heinrich | 70.993 | |
| 80 | Schulte | 70.537 | |
| 81 | Graf | 69.932 | |
| 82 | Seidel | 69.775 | |
| 83 | Haas | 69.637 | |
| 84 | Schreiber | 68.452 | |
| 85 | Groß | 68.355 | |
| 86 | Dietrich | 66.763 | |
| 87 | Engel | 66.006 | |
| 88 | Ziegler | 64.754 | |
| 89 | Horn | 63.294 | |
| 90 | Bergmann | 62.854 | |
| 91 | Pohl | 62.473 | |
| 92 | Kuhn | 62.351 | |
| 93 | Jansen | 62.349 | |
| 94 | Voigt | 61.931 | |
| 95 | Kühn | 61.689 | |
| 96 | Beyer | 60.765 | |
| 97 | Busch | 60.689 | |
| 98 | Thomas | 60.588 | |
| 99 | Hansen | 60.323 | |
| 100 | Arnold | 59.629 | |
FAQs
What are the most common surnames in Alemanya?
According to our official census data, the most common surname in Alemanya is Müller, with 945.404. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Alemanya?
Our database contains hundreds of surnames with a presence in Alemanya. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognom