Aquesta taula mostra els 100 cognoms més freqüents a Bahrain, ordenats per nombre de portadors. Les dades provenen de censos oficials i registres civils.
| # | Cognom | Portadors | Quota |
|---|---|---|---|
| 1 | Ali | 19.966 | |
| 2 | Ahmed | 16.002 | |
| 3 | Kumar | 14.827 | |
| 4 | Hassan | 14.666 | |
| 5 | Khan | 13.125 | |
| 6 | Hussain | 12.302 | |
| 7 | Mohamed | 12.185 | |
| 8 | Abdulla | 9.410 | |
| 9 | Yousif | 8.251 | |
| 10 | Ebrahim | 7.825 | |
| 11 | Janahi | 6.715 | |
| 12 | Salman | 6.327 | |
| 13 | Nair | 5.931 | |
| 14 | Saleh | 5.608 | |
| 15 | Mahmood | 5.491 | |
| 16 | Mathew | 5.447 | |
| 17 | Singh | 5.094 | |
| 18 | Abbas | 4.874 | |
| 19 | Varghese | 4.566 | |
| 20 | Khalil | 4.345 | |
| 21 | Jassim | 3.997 | |
| 22 | Shaikh | 3.949 | |
| 23 | Radhi | 3.820 | |
| 24 | Hasan | 3.817 | |
| 25 | Haji | 3.773 | |
| 26 | Khalaf | 3.421 | |
| 27 | Alawi | 3.186 | |
| 28 | Khalifa | 3.171 | |
| 29 | Malik | 3.127 | |
| 30 | Abu | 3.083 | |
| 31 | Menon | 3.054 | |
| 32 | Nasser | 3.010 | |
| 33 | Shetty | 2.892 | |
| 34 | Kamal | 2.789 | |
| 35 | Alalawi | 2.777 | |
| 36 | Alshaikh | 2.689 | |
| 37 | Marhoon | 2.689 | |
| 38 | Sharma | 2.657 | |
| 39 | Habib | 2.657 | |
| 40 | Raj | 2.643 | |
| 41 | Alaali | 2.615 | |
| 42 | Ahmad | 2.510 | |
| 43 | Mohammed | 2.496 | |
| 44 | Darwish | 2.466 | |
| 45 | Jawad | 2.466 | |
| 46 | Babu | 2.452 | |
| 47 | Krishnan | 2.437 | |
| 48 | Dsouza | 2.437 | |
| 49 | Al alawi | 2.395 | |
| 50 | Al khalifa | 2.395 | |
| 51 | Saeed | 2.378 | |
| 52 | Hameed | 2.349 | |
| 53 | Shah | 2.334 | |
| 54 | Pillai | 2.305 | |
| 55 | Rajan | 2.246 | |
| 56 | Salem | 2.202 | |
| 57 | Husain | 2.173 | |
| 58 | Hashim | 2.173 | |
| 59 | Rahman | 2.158 | |
| 60 | Mattar | 2.158 | |
| 61 | Alansari | 2.145 | |
| 62 | Rajab | 2.041 | |
| 63 | Amin | 2.026 | |
| 64 | Mahdi | 2.011 | |
| 65 | Alam | 2.011 | |
| 66 | Sharif | 1.982 | |
| 67 | Shaheen | 1.967 | |
| 68 | Mirza | 1.953 | |
| 69 | Sanad | 1.940 | |
| 70 | Al-alawi | 1.940 | |
| 71 | Rashid | 1.938 | |
| 72 | Ismail | 1.908 | |
| 73 | Das | 1.894 | |
| 74 | Rao | 1.835 | |
| 75 | Shehab | 1.835 | |
| 76 | Sharaf | 1.820 | |
| 77 | Sayed | 1.791 | |
| 78 | Ansari | 1.762 | |
| 79 | Aziz | 1.732 | |
| 80 | Al-khalifa | 1.675 | |
| 81 | Iqbal | 1.644 | |
| 82 | Faraj | 1.615 | |
| 83 | Saleem | 1.615 | |
| 84 | Zainal | 1.602 | |
| 85 | Bhatia | 1.600 | |
| 86 | Khalid | 1.571 | |
| 87 | Chandran | 1.571 | |
| 88 | Prasad | 1.571 | |
| 89 | Omar | 1.541 | |
| 90 | Hamad | 1.541 | |
| 91 | Alhaddad | 1.527 | |
| 92 | Dhaif | 1.513 | |
| 93 | Taqi | 1.497 | |
| 94 | Mohammad | 1.497 | |
| 95 | Rana | 1.484 | |
| 96 | Mansoor | 1.483 | |
| 97 | Majeed | 1.483 | |
| 98 | Mohan | 1.468 | |
| 99 | Mubarak | 1.453 | |
| 100 | Jaffar | 1.453 | |
FAQs
What are the most common surnames in Bahrain?
According to our official census data, the most common surname in Bahrain is Ali, with 19.966. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Bahrain?
Our database contains hundreds of surnames with a presence in Bahrain. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognom