Aquesta taula mostra els 100 cognoms més freqüents a Croàcia, ordenats per nombre de portadors. Les dades provenen de censos oficials i registres civils.
| # | Cognom | Portadors | Quota |
|---|---|---|---|
| 1 | Knežević | 8.819 | |
| 2 | Horvat | 8.503 | |
| 3 | Kovačević | 7.936 | |
| 4 | Pavlović | 7.305 | |
| 5 | Blažević | 7.216 | |
| 6 | Božić | 6.855 | |
| 7 | Lovrić | 6.712 | |
| 8 | Babić | 5.449 | |
| 9 | Marković | 5.358 | |
| 10 | Bošnjak | 5.258 | |
| 11 | Grgić | 5.235 | |
| 12 | Brkić | 5.163 | |
| 13 | Filipović | 5.044 | |
| 14 | Vidović | 4.899 | |
| 15 | Tomić | 4.655 | |
| 16 | Jukić | 4.590 | |
| 17 | Novak | 4.505 | |
| 18 | Martinović | 4.497 | |
| 19 | Petrović | 4.424 | |
| 20 | Mandić | 4.341 | |
| 21 | šimunović | 4.315 | |
| 22 | Nikolić | 4.196 | |
| 23 | Jurković | 4.088 | |
| 24 | Barišić | 4.070 | |
| 25 | Lončar | 4.069 | |
| 26 | živković | 3.943 | |
| 27 | šimić | 3.902 | |
| 28 | Jurić | 3.887 | |
| 29 | Rukavina | 3.884 | |
| 30 | Perković | 3.769 | |
| 31 | Lukić | 3.687 | |
| 32 | Matijević | 3.635 | |
| 33 | Novosel | 3.625 | |
| 34 | Klarić | 3.617 | |
| 35 | Matković | 3.598 | |
| 36 | Pavić | 3.593 | |
| 37 | Bašić | 3.540 | |
| 38 | Antunović | 3.486 | |
| 39 | Marušić | 3.480 | |
| 40 | ćosić | 3.437 | |
| 41 | Kovač | 3.404 | |
| 42 | Matić | 3.388 | |
| 43 | Miletić | 3.229 | |
| 44 | Posavec | 3.211 | |
| 45 | Kralj | 3.204 | |
| 46 | Vuković | 3.187 | |
| 47 | Varga | 3.178 | |
| 48 | Marjanović | 3.164 | |
| 49 | Popović | 3.146 | |
| 50 | Cindrić | 3.121 | |
| 51 | Grubišić | 3.055 | |
| 52 | Jakovljević | 3.040 | |
| 53 | Dujmović | 3.019 | |
| 54 | Novaković | 3.007 | |
| 55 | Jurišić | 2.982 | |
| 56 | Brajković | 2.975 | |
| 57 | Perić | 2.918 | |
| 58 | Galić | 2.908 | |
| 59 | Bilić | 2.877 | |
| 60 | Ivanković | 2.873 | |
| 61 | šimunić | 2.854 | |
| 62 | Jozić | 2.843 | |
| 63 | Crnković | 2.804 | |
| 64 | Marić | 2.759 | |
| 65 | Janković | 2.755 | |
| 66 | Burić | 2.744 | |
| 67 | Vrdoljak | 2.731 | |
| 68 | Kolarić | 2.725 | |
| 69 | Mitrović | 2.720 | |
| 70 | Mikulić | 2.709 | |
| 71 | Radić | 2.706 | |
| 72 | Lučić | 2.691 | |
| 73 | Vukelić | 2.661 | |
| 74 | Jovanović | 2.620 | |
| 75 | Grgurić | 2.610 | |
| 76 | Jurčević | 2.603 | |
| 77 | Vidaković | 2.571 | |
| 78 | Petković | 2.544 | |
| 79 | Ružić | 2.543 | |
| 80 | Herceg | 2.541 | |
| 81 | Abramović | 2.539 | |
| 82 | šarić | 2.531 | |
| 83 | Pavlić | 2.498 | |
| 84 | Stanić | 2.468 | |
| 85 | Butković | 2.462 | |
| 86 | Cvitković | 2.459 | |
| 87 | Katić | 2.457 | |
| 88 | Krznarić | 2.432 | |
| 89 | Josipović | 2.428 | |
| 90 | Ivanović | 2.422 | |
| 91 | Golubić | 2.405 | |
| 92 | Jelić | 2.397 | |
| 93 | Sever | 2.392 | |
| 94 | Krizmanić | 2.384 | |
| 95 | štimac | 2.370 | |
| 96 | Mihaljević | 2.364 | |
| 97 | Jerković | 2.354 | |
| 98 | Tadić | 2.338 | |
| 99 | Radošević | 2.323 | |
| 100 | Valentić | 2.238 | |
FAQs
What are the most common surnames in Croàcia?
According to our official census data, the most common surname in Croàcia is Knežević, with 8.819. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Croàcia?
Our database contains hundreds of surnames with a presence in Croàcia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognom