Aquesta taula mostra els 100 cognoms més freqüents a Gàmbia, ordenats per nombre de portadors. Les dades provenen de censos oficials i registres civils.
| # | Cognom | Portadors | Quota |
|---|---|---|---|
| 1 | Jallow | 127.472 | |
| 2 | Ceesay | 91.303 | |
| 3 | Bah | 73.219 | |
| 4 | Njie | 70.867 | |
| 5 | Touray | 58.075 | |
| 6 | Câmara | 45.137 | |
| 7 | Sanyang | 43.520 | |
| 8 | Jammeh | 42.344 | |
| 9 | Bojang | 42.197 | |
| 10 | Cham | 41.314 | |
| 11 | Jatta | 38.521 | |
| 12 | Mendy | 37.051 | |
| 13 | Sanneh | 36.169 | |
| 14 | Drammeh | 35.286 | |
| 15 | Jobe | 34.110 | |
| 16 | Darboe | 31.611 | |
| 17 | Badjie | 29.111 | |
| 18 | Manneh | 27.935 | |
| 19 | Sowe | 27.788 | |
| 20 | Jarju | 24.553 | |
| 21 | Sonko | 20.143 | |
| 22 | Joof | 19.996 | |
| 23 | Jaiteh | 19.849 | |
| 24 | Sarr | 19.113 | |
| 25 | Baldeh | 18.672 | |
| 26 | Colley | 18.378 | |
| 27 | Gaye | 18.231 | |
| 28 | Fatty | 16.908 | |
| 29 | Jagne | 16.467 | |
| 30 | Dibba | 16.173 | |
| 31 | Sambou | 15.879 | |
| 32 | Conteh | 14.262 | |
| 33 | Saidy | 14.115 | |
| 34 | Faal | 13.968 | |
| 35 | Sillah | 13.820 | |
| 36 | Secka | 13.379 | |
| 37 | Janneh | 12.497 | |
| 38 | Jawara | 12.497 | |
| 39 | Jeng | 11.909 | |
| 40 | Keita | 11.321 | |
| 41 | Mbye | 10.880 | |
| 42 | Ndow | 10.880 | |
| 43 | Fofana | 10.439 | |
| 44 | Saho | 10.439 | |
| 45 | Sallah | 10.292 | |
| 46 | Barry | 10.292 | |
| 47 | Saine | 9.851 | |
| 48 | Jawo | 9.410 | |
| 49 | Kamara | 9.410 | |
| 50 | Trawally | 9.263 | |
| 51 | Gassama | 9.116 | |
| 52 | Jabang | 8.822 | |
| 53 | Marong | 8.675 | |
| 54 | Nyang | 8.675 | |
| 55 | Faye | 8.675 | |
| 56 | Hydara | 8.528 | |
| 57 | Kinteh | 8.381 | |
| 58 | Manjang | 8.381 | |
| 59 | Kujabi | 8.086 | |
| 60 | Saidykhan | 7.939 | |
| 61 | Suso | 7.939 | |
| 62 | Dampha | 7.792 | |
| 63 | Sey | 7.351 | |
| 64 | Singhateh | 7.351 | |
| 65 | Gibba | 7.351 | |
| 66 | Samateh | 7.057 | |
| 67 | Kanteh | 6.763 | |
| 68 | Jobarteh | 6.616 | |
| 69 | Tamba | 6.469 | |
| 70 | Ndure | 6.469 | |
| 71 | Jadama | 6.469 | |
| 72 | Khan | 6.322 | |
| 73 | Nyassi | 6.322 | |
| 74 | Samba | 6.175 | |
| 75 | Demba | 6.175 | |
| 76 | Fadera | 5.734 | |
| 77 | Jabbi | 5.734 | |
| 78 | Danso | 5.587 | |
| 79 | Jawneh | 5.440 | |
| 80 | Senghore | 5.440 | |
| 81 | Njai | 5.146 | |
| 82 | Sabally | 5.146 | |
| 83 | Krubally | 4.852 | |
| 84 | Bittaye | 4.852 | |
| 85 | Kebbeh | 4.852 | |
| 86 | Kanyi | 4.705 | |
| 87 | Jarra | 4.705 | |
| 88 | Koroma | 4.705 | |
| 89 | Diallo | 4.558 | |
| 90 | Tunkara | 4.411 | |
| 91 | Lowe | 4.411 | |
| 92 | Jassey | 4.411 | |
| 93 | Sawaneh | 4.264 | |
| 94 | Sidibeh | 4.264 | |
| 95 | Kah | 4.117 | |
| 96 | Jah | 3.970 | |
| 97 | Dumbuya | 3.970 | |
| 98 | Bass | 3.970 | |
| 99 | Taal | 3.970 | |
| 100 | Mboge | 3.970 | |
FAQs
What are the most common surnames in Gàmbia?
According to our official census data, the most common surname in Gàmbia is Jallow, with 127.472. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Gàmbia?
Our database contains hundreds of surnames with a presence in Gàmbia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognom