Aquesta taula mostra els 100 cognoms més rars registrats a Iemen, és a dir, aquells amb entre 1 i 100 portadors. Les dades provenen de censos oficials i registres civils.
| # | Cognom | Portadors | % del total |
|---|---|---|---|
| 1 | Rans | 1 | |
| 2 | Kome | 1 | |
| 3 | Paila | 1 | |
| 4 | Hashah | 1 | |
| 5 | Blondo | 1 | |
| 6 | Hatami | 1 | |
| 7 | Mores | 1 | |
| 8 | Grou | 1 | |
| 9 | Wazni | 1 | |
| 10 | Osha | 1 | |
| 11 | Al dajah | 1 | |
| 12 | Mutini | 1 | |
| 13 | Ashtewy | 1 | |
| 14 | Otel | 1 | |
| 15 | Rathore | 1 | |
| 16 | Maro | 1 | |
| 17 | Baabaj | 1 | |
| 18 | Doss | 1 | |
| 19 | Moussi | 1 | |
| 20 | Mowla | 1 | |
| 21 | Aruti | 1 | |
| 22 | Sarlas | 1 | |
| 23 | Sidawi | 1 | |
| 24 | Loreto | 1 | |
| 25 | Ambs | 1 | |
| 26 | Marçal | 1 | |
| 27 | Manne | 1 | |
| 28 | Sakib | 1 | |
| 29 | Ardu | 1 | |
| 30 | Amith | 1 | |
| 31 | Masangkay | 1 | |
| 32 | Issmael | 1 | |
| 33 | Nosa | 1 | |
| 34 | Al akrout | 1 | |
| 35 | Srouri | 1 | |
| 36 | Dhere | 1 | |
| 37 | Wadia | 1 | |
| 38 | Rowa | 1 | |
| 39 | Athan | 1 | |
| 40 | Al dahdouh | 1 | |
| 41 | Agbar | 1 | |
| 42 | Jarwa | 1 | |
| 43 | Trouh | 1 | |
| 44 | Misbah | 1 | |
| 45 | Lauro | 1 | |
| 46 | Labat | 1 | |
| 47 | Arjes | 1 | |
| 48 | Exeter | 1 | |
| 49 | Van dieren | 1 | |
| 50 | Suki | 1 | |
| 51 | Hiday | 1 | |
| 52 | Berghi | 1 | |
| 53 | Short | 1 | |
| 54 | Helen | 1 | |
| 55 | Laga | 1 | |
| 56 | Kabab | 1 | |
| 57 | Karry | 1 | |
| 58 | Sahadi | 1 | |
| 59 | Tarafi | 1 | |
| 60 | Amimi | 1 | |
| 61 | Radan | 1 | |
| 62 | Ajbar | 1 | |
| 63 | Bennani | 1 | |
| 64 | Ammer | 1 | |
| 65 | Rassas | 1 | |
| 66 | Taams | 1 | |
| 67 | Junger | 1 | |
| 68 | Al-khayyam | 1 | |
| 69 | Azoum | 1 | |
| 70 | Blun | 1 | |
| 71 | Baccouche | 1 | |
| 72 | Burus | 1 | |
| 73 | Merma | 1 | |
| 74 | Agles | 1 | |
| 75 | Kulman | 1 | |
| 76 | Kia | 1 | |
| 77 | Fatta | 1 | |
| 78 | Bowl | 1 | |
| 79 | Baksh | 1 | |
| 80 | Topley | 1 | |
| 81 | Amiran | 1 | |
| 82 | Baadin | 1 | |
| 83 | Sallen | 1 | |
| 84 | Diani | 1 | |
| 85 | Vasile | 1 | |
| 86 | Oonk | 1 | |
| 87 | Emilio | 1 | |
| 88 | Alsuwq | 1 | |
| 89 | Saih | 1 | |
| 90 | Sumo | 1 | |
| 91 | Basped | 1 | |
| 92 | Dakel | 1 | |
| 93 | Matroud | 1 | |
| 94 | Balsha | 1 | |
| 95 | Naha | 1 | |
| 96 | Racham | 1 | |
| 97 | Firdaus | 1 | |
| 98 | Flamant | 1 | |
| 99 | Sharra | 1 | |
| 100 | Gondal | 1 | |
FAQs
What are the rarest surnames in Iemen?
According to our official census data, the rarest registered surname in Iemen is Rans, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Cerca un cognom