Aquesta taula mostra els 100 cognoms més freqüents a Oman, ordenats per nombre de portadors. Les dades provenen de censos oficials i registres civils.
| # | Cognom | Portadors | Quota |
|---|---|---|---|
| 1 | Gawas | 79.115 | |
| 2 | Al balushi | 59.592 | |
| 3 | Kumar | 54.341 | |
| 4 | Araba | 40.590 | |
| 5 | Khan | 35.414 | |
| 6 | Balochia | 33.234 | |
| 7 | Thani | 33.174 | |
| 8 | Ali | 28.299 | |
| 9 | Farsi | 26.117 | |
| 10 | Nair | 22.277 | |
| 11 | Ahmed | 22.023 | |
| 12 | Singh | 17.417 | |
| 13 | El amery | 17.305 | |
| 14 | Mathew | 15.446 | |
| 15 | Hussain | 14.430 | |
| 16 | Amerieh | 14.209 | |
| 17 | Saadia | 13.232 | |
| 18 | Salim | 13.040 | |
| 19 | Alawi | 12.144 | |
| 20 | Varghese | 11.589 | |
| 21 | Albalushi | 10.409 | |
| 22 | Hashemi | 10.263 | |
| 23 | Saeed | 9.895 | |
| 24 | Pillai | 9.681 | |
| 25 | Saeedi | 9.426 | |
| 26 | Babu | 9.327 | |
| 27 | Abdul latif | 9.028 | |
| 28 | Menon | 8.934 | |
| 29 | Shaikh | 8.898 | |
| 30 | Raj | 8.807 | |
| 31 | Sharma | 8.294 | |
| 32 | Shah | 8.151 | |
| 33 | Mohamed | 7.746 | |
| 34 | Krishnan | 7.741 | |
| 35 | Badia | 7.734 | |
| 36 | Al hinai | 7.652 | |
| 37 | Al-zadjali | 7.335 | |
| 38 | Al jaafari | 7.226 | |
| 39 | Al arimiyah | 7.081 | |
| 40 | Shetty | 6.894 | |
| 41 | Harthy | 6.489 | |
| 42 | Rajan | 6.484 | |
| 43 | Sajwani | 6.469 | |
| 44 | Patel | 6.373 | |
| 45 | Al mukhini | 6.260 | |
| 46 | Al-balushi | 6.255 | |
| 47 | Das | 6.204 | |
| 48 | Cotton | 6.065 | |
| 49 | Mohan | 6.063 | |
| 50 | Malik | 5.942 | |
| 51 | Al kaabi | 5.824 | |
| 52 | Rao | 5.754 | |
| 53 | Al lawati | 5.720 | |
| 54 | Alam | 5.708 | |
| 55 | Al jabri | 5.591 | |
| 56 | Al busaidi | 5.569 | |
| 57 | Al-mukhneia | 5.512 | |
| 58 | Al harthy | 5.492 | |
| 59 | Aljafaria | 5.490 | |
| 60 | Omar | 5.434 | |
| 61 | Balushi | 5.320 | |
| 62 | Sultan | 5.304 | |
| 63 | Ahmad | 5.286 | |
| 64 | Abbas | 5.107 | |
| 65 | Sirai | 5.008 | |
| 66 | Dsouza | 4.901 | |
| 67 | Hendasy | 4.775 | |
| 68 | Narayanan | 4.755 | |
| 69 | Hassan | 4.741 | |
| 70 | Rashid | 4.712 | |
| 71 | Habsi | 4.691 | |
| 72 | Rana | 4.655 | |
| 73 | Al-zadjalieh | 4.503 | |
| 74 | Said | 4.454 | |
| 75 | Al wahibi | 4.453 | |
| 76 | Prasad | 4.425 | |
| 77 | Al sananieh | 4.416 | |
| 78 | Iqbal | 4.372 | |
| 79 | Baqir | 4.370 | |
| 80 | Ansari | 4.366 | |
| 81 | Chandran | 4.349 | |
| 82 | Al ghilani | 4.332 | |
| 83 | Gupta | 4.276 | |
| 84 | Fadel | 4.255 | |
| 85 | Mahmood | 4.187 | |
| 86 | Alabri | 4.175 | |
| 87 | Rahman | 4.001 | |
| 88 | Al rawahi | 3.985 | |
| 89 | Al sayabi | 3.937 | |
| 90 | Albusaidi | 3.900 | |
| 91 | Al-lawati | 3.888 | |
| 92 | Nambiar | 3.863 | |
| 93 | Shaik | 3.845 | |
| 94 | Mehta | 3.830 | |
| 95 | Alzadjali | 3.807 | |
| 96 | Joshi | 3.765 | |
| 97 | Paul | 3.717 | |
| 98 | Abdullah | 3.700 | |
| 99 | Alamri | 3.697 | |
| 100 | Naciri | 3.677 | |
FAQs
What are the most common surnames in Oman?
According to our official census data, the most common surname in Oman is Gawas, with 79.115. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Oman?
Our database contains hundreds of surnames with a presence in Oman. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognom