Els cognoms exclusius són aquells que existeixen únicament a Afganistan i no es troben a cap altre país del món. Són patrimoni cultural únic, reflex de l'aïllament lingüístic, geogràfic o històric de la regió. Aquesta taula mostra els 100 cognoms exclusius més freqüents.
| # | Cognom | Portadors | % |
|---|---|---|---|
| 1 | Mahmadanoar | 19.550 | |
| 2 | Khudainzar | 18.548 | |
| 3 | Abdalahbeeb | 18.023 | |
| 4 | Hmraaah | 13.101 | |
| 5 | Haajay | 10.770 | |
| 6 | Mahmadqasm | 10.449 | |
| 7 | Khadieeqal | 9.808 | |
| 8 | Abdalahmad | 9.801 | |
| 9 | Khudairahim | 8.533 | |
| 10 | Abdalasmeea | 8.025 | |
| 11 | Khalaeeal | 7.561 | |
| 12 | Khudaiyar | 6.993 | |
| 13 | Khudaibardi | 6.245 | |
| 14 | Ziarat-e-gul | 5.972 | |
| 15 | Khaieesthaah | 4.783 | |
| 16 | Fazl-ur-rahim | 4.338 | |
| 17 | Peeghmbar | 4.298 | |
| 18 | Khudainur | 4.158 | |
| 19 | Sidajan | 4.132 | |
| 20 | Khudnazar | 4.043 | |
| 21 | Hazratuddin | 3.857 | |
| 22 | Moolaway | 3.854 | |
| 23 | Naamth | 3.717 | |
| 24 | Ghaybullah | 3.448 | |
| 25 | Gulmurad | 3.440 | |
| 26 | Baadshaah | 3.398 | |
| 27 | Roziql | 3.386 | |
| 28 | Zaakaar | 3.316 | |
| 29 | Yamaq | 3.313 | |
| 30 | Khyalaay | 3.217 | |
| 31 | Guluddin | 3.078 | |
| 32 | Glajan | 3.071 | |
| 33 | Shahmardanql | 2.668 | |
| 34 | Bhlaoal | 2.638 | |
| 35 | Khadieerahm | 2.468 | |
| 36 | Zaraghon | 2.429 | |
| 37 | Shirwali | 2.369 | |
| 38 | Thaaoas | 2.353 | |
| 39 | Istanqal | 2.321 | |
| 40 | Bumanali | 2.232 | |
| 41 | Sidabrahim | 2.220 | |
| 42 | Yadgaaar | 2.188 | |
| 43 | Dadkhana | 2.186 | |
| 44 | Maashoaq | 2.142 | |
| 45 | Zaameeen | 2.106 | |
| 46 | Ieeshanqal | 2.057 | |
| 47 | Laajorad | 1.971 | |
| 48 | Khaoshoqth | 1.962 | |
| 49 | Qalamuddin | 1.950 | |
| 50 | Waahd | 1.946 | |
| 51 | Nazkmir | 1.945 | |
| 52 | Qadoas | 1.920 | |
| 53 | Naobth | 1.916 | |
| 54 | Khawanin | 1.902 | |
| 55 | Araslaah | 1.898 | |
| 56 | Sedanwar | 1.886 | |
| 57 | Aqagul | 1.883 | |
| 58 | Sulaimanqal | 1.872 | |
| 59 | Bahramuddin | 1.871 | |
| 60 | Muadhullah | 1.829 | |
| 61 | Lal-ud-din | 1.788 | |
| 62 | Maraslaeen | 1.746 | |
| 63 | Rahm-e-dil | 1.729 | |
| 64 | Marzagil | 502 | |
| 65 | Abd al-qadir | 20 | |
| 66 | Azeem jan | 15 | |
| 67 | Abd al-muttalib | 15 | |
| 68 | Tajikistan | 10 | |
| 69 | Aaas | 6 | |
| 70 | Abd al-manan | 5 | |
| 71 | Jarq | 3 | |
| 72 | Zarwala | 2 | |
| 73 | Habib al-rahman | 2 | |
| 74 | Tradition | 2 | |
| 75 | Bahamas | 2 | |
| 76 | Noramar | 2 | |
| 77 | Mulran | 1 | |
| 78 | Afargi | 1 | |
| 79 | Makhf | 1 | |
| 80 | Zaef | 1 | |
| 81 | Mapper | 1 | |
| 82 | Nouriddin | 1 | |
| 83 | Patraha | 1 | |
| 84 | Kurtf | 1 | |
| 85 | Animator | 1 | |
| 86 | Zufiri | 1 | |
| 87 | Halsho | 1 | |
| 88 | Fathz | 1 | |
| 89 | Sheniki | 1 | |
| 90 | Abdz | 1 | |
| 91 | Thabib | 1 | |
| 92 | Storiani | 1 | |
| 93 | Azerbaijan | 1 | |
| 94 | Serberg | 1 | |
| 95 | Miaowski | 1 | |
| 96 | Inversan | 1 | |
| 97 | Kikoman | 1 | |
FAQs
What are exclusive surnames in Afganistan?
Exclusive surnames are those that exist only in Afganistan and are not found in any other country in the world according to our official census data. The most common exclusive surname is Mahmadanoar, with 19.550. registered bearers.
Why do exclusive surnames exist in Afganistan?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Afganistan.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Cerca un cognom